WorkSpace Application Properties
At least 2 properties are required for correct work:
core.socialApplicationUrlweb.workerMessageReceiverUrl
For WorkSpace secret properties see WorkSpace Secure Properties.
| property name | description | default value |
|---|---|---|
| ws.datasource.connection-pool.dataSourceClassName | Name of the DataSource class provided by the JDBC driver. | |
| ws.datasource.connection-pool.minimumIdle | This property controls the minimum number of idle connections that will be maintained in the pool. | |
| ws.datasource.connection-pool.maximumPoolSize | The maximum size that the pool is allowed to reach, including both idle and in-use connections. | |
| ws.datasource.connection-pool.connectionTimeout | The maximum number of milliseconds that a client will wait for a connection from the pool. | |
| ws.datasource.connection-pool.validationTimeout | The maximum amount of time that a connection will be tested for aliveness. | |
| email.from | ||
| email.host | google.com | |
| email.port | 8080 | |
| core.defaultPendingAssignmentsLimit | This value is used when CrowdControl did not specify PendingAssignmentsLimit when registering HitType. The default value is 10 but can be changed. The variable is used for old data as for new HitTypes CC saves -1 when no limit comes from CC, which means an unlimited amount of assignments per user per HitType. | 10 |
| core.defaultSkippedAssignmentDurationInSeconds | This amount is used as a delay to delete assignments with status SKIPPED or RETURNED. The user will see the skipped/returned Hits again after this delay. | 600 |
| core.abandonAssignmentsJobChunkSize | The size of the chunk used to query the database and abandon expired assignments. | 100 |
| core.countAvailableHitsUpTo | Sets the upper limit of tasks to count in each HitType and Category. Default is 100 (if not set) | 100 |
| core.useFastHitLookupStrategy | See HIT Lookup Strategies for reference. | FALSE |
| core.hitSortingStrategy | Strategy to sort HITs using task comparator. It must be either "HitType" or "Category". If a strategy is "HitType", hits will be sorted independently for each HitType. For "Category" the sort order bill is set for all HITs which are the members of any particular category. The value is optional, default is "HitType". | HitType |
| core.templateFilesExternalLocation | Defines the folder with CV message templates | /opt/cv-templates |
| core.instanceIdentifier | CV | |
| core.socialApplicationUrl | Required. It should be set to the full URL value of WorkSpace. It's used for example in registration email confirmation OR for sending push notifications | |
| password.workerPasswordExpirationDurationInSeconds | This number is used as worker password expiration duration. If 0 set worker password does not expire | 0 |
| password.requesterPasswordExpirationDurationInSeconds | This number is used as a requester password expiration duration. If 0 set requester password does not expire | 0 |
| password.resetPasswordTokenExpirationTimeInMinutes | Sets the timeout for password token reset. If a user didn’t reset the user password during the lifetime of this token, they will be prompted to reset the password again. | 15 |
| web.googleAnalyticsEnabled | Disables google analytics for (useful for on-premise local deployment with no Internet access) | TRUE |
| web.enableWorkerEmailConfirmation | Disables email confirmation while registering (useful for on-premise deployment) | TRUE |
| web.displaySupportEmail | If true email support is shown in footer | TRUE |
| web.manualBalanceUpdateAllowed | FALSE | |
| web.socialPostSignInUrl | The path to redirect the user after logging in with OAuth. Used by ClickWorkers at the moment to redirect them directly to /categories | /dashboard |
| web.workerMessageReceiverUrl | Required. The callback URL to send worker messages to CrowdControl. These messages will appear on the CC dashboard. The URL should be like the following: https://somehost.com/workfusion/api/v1/feedbacks | |
| web.resourceUrl | Path to workspace resources. The resources include help and branding images. | https://s3.amazonaws.com/workspace-resources |
| web.tourEnabled | If true tour modal is shown on the first worker sign in. | TRUE |
| securityLogin.lockoutType | time-based | |
| securityLogin.lockoutTimeout | 15 | |
| securityLogin.timeframeToCountAttempts | 1440 | |
| securityLogin.maxAttemptsAmount | 6 | |
| ldap.enabled | FALSE | |
| ldap.internal.authorization.enabled | If set to true then groups/filters ignored and ldap is used for authentication only (check that username/password match) | FALSE |
| ldap.user.base | ||
| ldap.user.filter | (sAMAccountName={0}) | |
| ldap.group.base | ||
| ldap.group.filter | (member={0}) | |
| ldap.requester.groups | If a user belongs to one of the groups, the user will be signed in as a requester. | |
| ldap.worker.groups | ||
| ldap.user.attribute.email | ||
| ldap.user.attribute.firstName | givenname | |
| ldap.user.attribute.lastName | sn | |
| ldap.user.attribute.country | country | |
| ldap.search.subtree | ||
| ldap.search.timelimit | The time limit for user and groups search in milliseconds. If the value is 0, this means to wait indefinitely. | 0 |
| ldap.search.dereflink | if true links will be dereferenced; if false, not followed. | FALSE |
| ws.sso.saml.entity.base.url | See SAML Integration for reference. | none |
| ws.sso.saml.response.skew | 60 | |
| ws.sso.saml.enable | FALSE | |
| secure.storage.safe.customer.default | See WorkSpace Secure Properties for SMS config | local_WFApp |
| secure.storage.safe.internal | local_WFInternal | |
| secure.storage.type | LOCAL | |
| secure.storage.serverApi | ||
| secure.storage.platformId | WFApplication | |
| secure.storage.client.certificate | ||
| secure.storage.client.keyPass | ||
| secure.storage.username.customer | ||
| core.task.queue.fifo.enabled | Enables FIFO. To toggle off FIFO and switch to legacy behavior, set this property to false. | TRUE |
Sample workspace.properties file
Sample workspace.properties
ws.datasource.connection-pool.dataSourceClassName=com.microsoft.sqlserver.jdbc.SQLServerDataSource
ws.datasource.connection-pool.minimumIdle=5
ws.datasource.connection-pool.maximumPoolSize=40
ws.datasource.connection-pool.connectionTimeout=3000
ws.datasource.connection-pool.validationTimeout=300
core.defaultPendingAssignmentsLimit=10
core.abandonAssignmentsJobChunkSize=100
core.defaultSkippedAssignmentDurationInSeconds=600
email.host=localhost
email.port=25
email.from=crowdsupport2@workfusion.com
core.socialApplicationUrl=https://localhost/virtualizer-web
core.instanceIdentifier=LCLPROD
core.hitSortingStrategy=Category
web.manualBalanceUpdateAllowed=True
web.tourEnabled=true
web.socialPostSignInUrl=/categories
core.useFastHitLookupStrategy=true
mobile.downloadPageUrl=https://s3.amazonaws.com/cv-mobile/index.html
password.resetPasswordTokenExpirationTimeInMinutes=15
core.templateFilesExternalLocation=/opt/cv-templates
core.countAvailableHitsUpTo=100
web.resourceUrl=https://s3.amazonaws.com/workspace-resources2
ldap.enabled=false
ldap.internal.authorization.enabled=false
ldap.user.filter=(uid={0})
ldap.group.base=ou=Groups,dc=crowdcomputingsystems,dc=com
ldap.group.filter=(memberUid={1})
ldap.worker.groups=CC Dev
ldap.requester.groups=CC Req
ldap.user.attribute.email=mail
ldap.user.attribute.firstName=givenname
ldap.user.attribute.lastName=sn
ldap.user.attribute.country=country
ldap.user.base=ou=People,dc=crowdcomputingsystems,dc=com
ldap.search.subtree=true
ldap.search.timelimit=0
ldap.search.dereflink=false
secure.storage.safe.customer.default=local_WFApp
secure.storage.safe.internal=local_WFInternal
secure.storage.type=LOCAL
secure.storage.serverApi=/Users/workfusion/Documents/Work/local_secure_storage/
secure.storage.platformId=${catalina.home}/conf/secure.properties
secure.storage.client.certificate=
secure.storage.client.keyPass=
secure.storage.username.customer=
</details>