Riak
Service overview
| Software owner | Basho Technologies, Inc. |
|---|---|
| Version | 2.1.1 |
| Management | wfmanager (start | stop | restart | status) riak wfmanager (start | stop | restart | status) riak-cs wfmanager (start | stop | restart | status) riak-stanchion |
| Log files | ${install_dir}/supervisord/log/riak.out.log ${install_dir}/supervisord/log/riak.err.log ${install_dir}/supervisord/log/riak-cs.out.log ${install_dir}/supervisord/log/riak-cs.err.log ${install_dir}/supervisord/log/riak-stanchion.out.log ${install_dir}/supervisord/log/riak-stanchion.err.log |
| Startup scripts | ${install_dir}/supervisord/apps/riak.ini ${install_dir}/supervisord/apps/riak-cs.ini ${install_dir}/supervisord/apps/riak-stanchion.ini |
| Configuration files | ${install_dir}/riak/etc/riak.conf ${install_dir}/riak-cs/etc/riak-cs.conf ${install_dir}/riak-stanchion/etc/stanchion.conf |
| Default Ports | tcp 8081, 8085, 8087, 8093, 8098, 8099, can open dynamic ports for internode-communications |
S3 buckets
The default buckets of 9.0.x release are the following:
| Bucket name | Description |
|---|---|
s3://doc-upload |
Default bucket for the application.
Includes:
|
| s3://recorder-images | Surface Automation Screenshots done by RPAx Recorder |
| s3://secdocs | |
| s3://tinymce-resources | The bucket is used by TinyMCE component. Includes:
|
| s3://workfusion-resources | Static js, css, html dependencies of Control Tower |
| s3://workfusiondevelopment | |
| s3://workspace-resources | Static js, css, html dependencies of WorkSpace |
| s3://vds-models | AutoML models. Includes:
|
| s3://vds-resources | AutoML models. Includes:
|
Monitoring
Check if all riak processes are in running status:
wfmanager status riak wfmanager status riak-cs wfmanager status riak-stanchionCheck if TCP ports 8081, 8087, 8098 are available:
netstat -lntp | grep -w 8081 netstat -lntp | grep -w 8087 netstat -lntp | grep -w 8098