Analytics compatibility matrix
| SPA release | Analytics release > Tools | Analytics release > Generics | Analytics release > Automation | WF Analytics Server release | WF Analytics Server version |
|---|---|---|---|---|---|
| 9.4.0 | 9.1.0 | 9.2.0 | 9.2.0 | 9.1.0 | 10.5.2 |
| 9.3.0 | 9.1.0 | 9.2.0 | 9.2.0 | 9.1.0 | 10.5.2 |
| 9.2.0 | 9.1.0 | 9.2.0 | 9.2.0 | 9.1.0 | 10.5.2 |
| 9.1.0 | 9.1.0 | 9.1.0 | 8.4.0+ | 9.1.0 | 10.5.2 |
| 9.0.0 | 9.0.0 | 9.0.0 | 8.4.0+ | 9.0.0 | 10.5.2 |
| 8.5.1 | 8.5.0 | 8.5.1 | 8.4.0 | 8.4.4 | 10.1.4 |
Dashboards availability
Shows dashboard availability depending on SPA (Control Tower) and WorkFusion Analytics Server versions.
On-premise installations
The list of dashboards depending on the SPA version:
9.4.0 - 9.x.x
WorkFusion Analytics Server 10.5
Localization of Generic Dashboards was implemented. Analytics_WB was translated to ES and JA.
List of available dashboards:
| Category | # | Dashboard Name | Since | Till | Notes |
|---|---|---|---|---|---|
| Generic Dashboards | 1 | Analytics_WB_en | 9.1.0 | 9.4.0 | Required PostgreSQL DB migration Specific analytics DB user is required Workbook was renamed from Analytics_WB to Analytics_WB_en |
| 2 | Analytics_WB_ja | 9.4.0 | 9.4.0 | ||
| 3 | Analytics_WB_es | 9.4.0 | 9.4.0 | ||
| 4 | AA_ETL_process | 9.2.0 | 9.4.0 | Specific analytics DB user is required | |
| Automation Dashboards | 1 | WF-Automation-r_embeded | 7.6 | 9.4.0 | Removed in SPA 10.0.0 |
| 2 | WF-Automation-j_embeded | 8.3.1 | 9.4.0 | Removed in SPA 10.0.0 |
9.1.0 - 9.3.0
WorkFusion Analytics Server 10.5
Generic Dashboards were re-designed and unified into one dashboard
List of available dashboards:
| Category | # | Dashboard Name | Since | Till | Notes |
|---|---|---|---|---|---|
| Generic Dashboards | 1 | Analytics_WB | 9.1.0 | Required PostgreSQL DB migration Specific analytics DB user is required |
|
| 2 | AA_ETL_process | 9.2.0 | |||
| Automation Dashboards | 1 | WF-Automation | 7.6 | 9.1.0 |
Removed in SPA 9.2.0 |
| 2 | WF-Automation-r_embeded | 7.6 | |||
| 3 | WF-Automation-j_embeded | 8.3.1 | |||
| 4 | GoldExtractedDashboard | 8.4.0 | 9.1.0 | Removed in SPA 9.2.0 |
9.0.0 - 9.0.3
WorkFusion Analytics Server 10.5
Some dashboards were renamed according to Lumen taxonomy.
List of available dashboards:
| Category | # | Dashboard Name | Since | Till | Notes |
|---|---|---|---|---|---|
| Generic Dashboards | 1 | Average Time Spent | 7.6 | ||
| 2 | Business Process Performance | 8.4.4 | |||
| 3 | People Tasks Volume and Average | 8.4.0 | Renamed Manual Tasks Volume and Average dashboard | ||
| 4 | Resource Performance | 8.4.0 | Renamed Worker Performance dashboard | ||
| 5 | People Feedback | 8.2.0 | Renamed Worker Feedback dashboard | ||
| 6 | Cognitive Bots Breakdown | 8.5.0 | Renamed Cognitive Automation Breakdown dashboard Required PostgreSQL 9.5.x+ Required Control Tower 8.5.x+ |
||
| 7 | Task Level Performance | 8.5.0 | |||
| 8 | RPA Performance | 9.0.0 | |||
| Automation Dashboards | 1 | WF-Automation | 7.6 | ||
| 2 | WF-Automation-r_embeded | 7.6 | |||
| 3 | WF-Automation-j_embeded | 8.3.1 | |||
| 4 | GoldExtractedDashboard | 8.4.0 |
8.5.x
WorkFusion Analytics Server 10.1
Dashboards were re-designed and unified.
List of available dashboards:
| Category | # | Dashboard Name | Since | Till | Notes |
|---|---|---|---|---|---|
| Generic Dashboards | 1 | Average Time Spent | 7.6 | ||
| 2 | Bot Performance | 8.4.4 | |||
| 3 | Business Process Performance | 8.4.4 | |||
| 4 | Manual Tasks Volume and Average | 8.4.0 | Modified Tasks dashboard | ||
| 5 | Worker Performance | 8.4.0 | Replaced Worker Productivity dashboard | ||
| 6 | Worker Feedback | 8.2.0 | |||
| 7 | Cognitive Automation Breakdown | 8.5.0 | Added since 8.5.0
Required PostgreSQL 9.5.x+ Required Control Tower 8.5.x+ |
||
| 8 | Task Level Performance | 8.5.0 | Added since 8.5.0 | ||
| Automation Dashboards | 1 | WF-Automation | 7.6 | ||
| 2 | WF-Automation-r_embeded | 7.6 | |||
| 3 | WF-Automation-j_embeded | 8.3.1 | |||
| 4 | GoldExtractedDashboard | 8.4.0 |
Cloud installations
All dashboards from On-Premise installation are available for Cloud installations.
List of additional dashboards depending on SPA version:
9.1.0 - 9.4.0
All dashboards from On-Premise installation
9.0.0 - 9.0.3
WorkFusion Analytics Server 10.5
Some dashboards were renamed according to Lumen taxonomy.
List of available dashboards:
RPA Performance dashboard is not available for Cloud installations.
| Category | # | Dashboard Name | Since | Till | Notes |
|---|---|---|---|---|---|
| Generic Dashboards | 1 | Volume and Expenditures | 8.4.4 | Replaced View Reports dashboard | |
| 2 | Person Portals Performance | 8.4.4 | Renamed Worker Portals Performance dashboard |
8.5.x
WorkFusion Analytics Server 10.1
Dashboards were re-designed and unified.
List of available dashboards:
| Category | # | Dashboard Name | Since | Till | Notes |
|---|---|---|---|---|---|
| Generic Dashboards | 1 | Volume and Expenditures | 8.4.4 | Replaced View Reports dashboard | |
| 2 | Worker Portals Performance | 8.4.4 | Replaced Crowd Performance dashboard |