Task summary
The Summary page gives a Task overview with key parameters and links.

Run details
| Field | Description |
|---|---|
| Status | This field indicates whether the Task is completed, paused, or still processing. To view all the Task events, click the information icon. |
| Priority | The Task can have normal, high or low priority. |
| Environment | This field displays two pieces of information about the environment – the Task Crowd and whether the Task was posted in Sandbox (Test Environment) or Production.
To view the Task on the Cloud Worker platform, click the appropriate icon (WS, Mturk, etc.). You should have a Worker account with required Qualifications to access the Task. |
| Block Size | This is the number of Records a Worker will get in each Worker Task. In this case it is set to 1. You can change the Block Size before running the Task on the Run Task tab > Task Settings. |
| Created By | The Task author's username. |
| Started | The date the Task was run. |
| Finished | If the Task is completed, the date it was finished. |
Costs
| Field | Description |
|---|---|
| Price per Record | This is the cost of each Record. It is calculated by dividing the Total Amount Spent by number of Records. Note: While the Task is still processing, the Price per Record could be higher. Once the Task is completed you will get a precise value. |
| Workers Reward | This is the total reward given to all the Workers that did work on this Task. |
| Workers Bonus | Total Worker bonuses given according to Bonus Rule or manually on the View Results > Workers tab. See the Bonus options. |
| Labor Fees | This field displays any fees that were charged by the Crowd the Task was sent to. |
| Total Amount Spent | This is a sum of the previous three Costs. (Workers Reward + Workers Bonus + Labor Fees = Total Amount Spent) |
Submission statistics
| Field | Description |
|---|---|
| Progress | A progress bar showing the percent of Records that have been successfully submitted. |
| Successful Submissions | The total number of successful submission. A Record is considered to be successfully submitted once the Adjudication for that Record is complete. |
| Number of Records | The Total number of Records in the input Data file. |
| Number of Processed Records | The total amount of Records with processed data. |
| Number of Gold Records | If you have used any Gold Records, the number of gold Records used will be displayed here. |
| Gold Ratio | The Gold Ratio chosen, if any, is shown here. This parameter is set before running the Task on Run Task Tab > Advanced Options > Properties. |
Times
| Field | Description |
|---|---|
| Average Time per Record | The average time Workers spent on a Record. |
| Average Time per Task | The average time Workers spent on a Worker Task. |
| Effort | This is the total time Workers spent on this Task combined. |
| Time Line | Total time spent since the Task start. |
In the screenshot above, you can see an WS icon indicating that the Task was posted to WorkSpace. It can also be
MTurk,
Elance,
ODesk,
uSamp, and so on
The icon next to WS indicates that it was posted for Sandbox. If it was a Production environment, you would see a
icon.